[wonderplugin_gallery id=”62″]
Learner TURBOMAX ™ 3000
Shorten your learning curve!
Empowered to conduct training at 3 different locations simultaneously for increasing the speed of learning by 300%!
- Ideal for 2-3 locations ultra-immersive learning and 9 locations ultra-immersive town halls.
- Trainer/trainees get unique capability of addressing address 144 trainees by name, taking training immersiveness to the next level!
- Amazing peer-to-peer interaction and learning with patented Dynamic TeleAllPresence where all students see all students of all locations at all time along with seeing the trainer/student asking questions life-like.
- Also, works with Business Octane’s other Ultra-Immersive Collaboration & Learning solutions
- Empower the trainer to make even the local trainings amazingly more creative. AltraTableWhiteboard empowers trainees to ask questions, annotate or work on shared teacher’s whiteboard right from their seat or from front displays.
- The flexibility to conduct behavioral as well as PC based learnings.
- Unique sitting and room layout encourages higher student interaction.
- Local speech reinforcement system (available in both wired and wireless versions) encourages more questions and focuses on the students asking questions.
- Record Sessions to create your library of learning which students can later access.
Model/Specification | LX Series | LX iSeries | ||||
---|---|---|---|---|---|---|
Variants | 24/28T3449/255/275/184 LX3+ | 48/52T3455/265/286/184 LX3+ | 72/76T3465/275/286/184 LX3+ | 24/28T3449/255/275/184 LXi3+ | 48/52T3455/265/286/184 LXi3+ | 72/76T3465/275/286/184 LXi3+ |
Ideal Room Size in feet /inches | 36′ X 20.3′ | 42.6′ X 23.6′ | 52.5′ X 30.8′ | 36′ X 20.3′ | 42.6′ X 23.6′ | 52.5′ X 30.8′ |
Seating Capacity | 28 | 52 | 76 | 28 | 52 | 76 |
Ultra Immersive local &Distance trainings | Y | Y | Y | Y | Y | Y |
One touch local /telepresence training recording systems | Y | Y | Y | Y | Y | Y |
LTTADS Model | 149 + 275 + 184 + 275(Whiteboard) | 155 + 286 + 184 + 275(Whiteboard) | 165 + 286 + 184 + 275(Whiteboard) | All displays at the back flushed with the partitions | All displays at the back flushed with the partitions | All displays at the back flushed with the partitions |
Content display Qty & size | 2×75″ Smart Interactive touch display | 2×86″ Smart Interactive touch display | 2×86″ Smart Interactive touch display | 2×75″ Smart Interactive touch display | 2×86″ Smart Interactive touch display | 2×86″ Smart Interactive touch display |
Front trainee display | 1 x 49″ + 2 x 55″ | 1 x 55″ + 2 x 65″ | 1 x 65″ + 2 x 75″ | 1 x 49″ + 2 x 55″ | 1 x 55″ + 2 x 65″ | 1 x 65″ + 2 x 75″ |
Rear trainee display | 3 x 49″ | 3 x 55″ | 3 x 65″ | 3 x 49″ | 3 x 55″ | 3 x 65″ |
Trainer display | 1 x 84″ | 1 x 84″ | 1 x 84″ | 1 x 84″ | 1 x 84″ | 1 x 84″ |
Trainer confidence monitor | 1 x 22″ | 1 x 22″ | 1 x 22″ | 1 x 22″ | 1 x 22″ | 1 x 22″ |
BOSPL AltraTraindriverVC™ LX-S series | Y | Y | Y | Y | Y | Y |
No of BOSPL AltraTouchContent 15.6T | 1 No | 1 No | 1 No | 13 Nos | 25 Nos | 37 Nos |
BOSPL AltraAnnotator | Y | Y | Y | Y | Y | Y |
Local presentation | Y | Y | Y | Y | Y | Y |
BOSPL AltraCLARITY™ | 100/9 EX | 100/9 EX | 100/9 EX | 100/9 EX | 100/9 EX | 100/9 EX |
BOSPL Local reinforcement audio system with one mike for 2 trainees | AltraASK WL 25/13 AX | AltraASK WL 25/25 AX | AltraASK WL 25/37 AX | XtraASK 25/13 AX | XtraASK WL 25/25 AX | XtraASK 25/37 AX |
Front of the house stereo audio for content | Y | Y | Y | Y | Y | Y |
TeleXPLAIN™ for trainer | Y | Y | Y | Y | Y | Y |
PaperXPAIN™ for trainer | Y | Y | Y | Y | Y | Y |
MypcXPLAIN™ for trainer | Y | Y | Y | Y | Y | Y |
Wireless presentation | Y | Y | Y | Y | Y | Y |
No. of H.323 Video conferencing | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. |
BOSPL Camera Model | 5 x HU12X + 1 x Trainer Tracking camera D2H12X | 5 x HU12X + 1 x Trainer Tracking camera D2H12X | 5 x HU12X + 1 x Trainer Tracking camera D2H12X | 5 x HU12X + 1 x Trainer Tracking camera D2H12X | 5 x HU12X + 1 x Trainer Tracking camera D2H12X | 5 x HU12X + 1 x Trainer Tracking camera D2H12X |
Automatic trainer tracking among 2 whiteboards and podium | Y | Y | Y | Y | Y | Y |
Touch Control Panel with Wall Mountable AltraDOCK A9.7W | Y | Y | Y | Y | Y | Y |
2 whiteboards and embedded marker trays | Y | Y | Y | Y | Y | Y |
Motorised trainer background | Y | Y | Y | Y | Y | Y |
Bistro high chairs | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. |
BOSPL AltraLecternVC | Y | Y | Y | Y | Y | Y |
BOSPL AltraSignageVC | Y | Y | Y | Y | Y | Y |
BOSPL TCW | TCW-Touch3+ | TCW-Touch3+ | TCW-Touch3+ | TCW-Touch3+ | TCW-Touch3+ | TCW-Touch3+ |
Liting | Optional Extra | Optional Extra | Optional Extra | XtraLITING 24EX | XtraLITING 48EX | XtraLITING 72EX |
BOSPL AltraInteriorVC | Optional Extra | Optional Extra | Optional Extra | Y | Y | Y |
Network and power connectivity for every Trainee | Y | Y | Y | Y | Y | Y |
BOSPL trainee Table | Optional Extra | Optional Extra | Optional Extra | Y | Y | Y |
BOSPL trainee Chairs | Optional Extra | Optional Extra | Optional Extra | Y | Y | Y |
Datasheet | |
Product Presentation | |
User Manual | |
Video | |
Additional Resources |