[wonderplugin_gallery id=”9″]
CollaboratorMINI ™ 1000
It is named after one of the most lovable cars as it evokes the same feelings! It is a very powerful collaboration building block to standardize collaboration experience across the enterprise. It is all set to redefine how meeting spaces are created in an enterprise!
World’s first all-in-one “collaboration in a box” solution – which is ideal for 4-12 participation in video meetings.
Available in seating capacity of 4, 6, 8, 10 & 12.
Easy to be retrofitted with no room civil modifications such as conduits and raceways. It can be implemented in any meeting room, open workspace or executive cabin in matter of few hours.
Available for both software based as well as hardware based video calling. Uses patent-pending tables for best eye contact!
All display elements can be customized. Further available in multiple variants which can be seamlessly upgraded!
Get everybody on same whiteboard and same excel cell.
Model/Specification | EX Series | FX Series | LX Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variants | 4V0143 EX | 6V0149 EX | 8V0149 EX | 10V0155 EX | 12V0155 EX | 4V0143 FX | 6V0149 FX | 8V0149 FX | 10V0155 FX | 12V0155 FX | 4V1143 LX | 6V1149 LX | 8V1149 LX | 10V0155 LX | 12V1155 LX |
Ideal Room Size in feet /inches | 12.1′ X 10.5′ | 12.8′ X 10.8′ | 15.7′ X 13.1′ | 18.7′ X 13.1′ | 21.2′ X 13.7 | 12.1′ X 10.5′ | 12.8′ X 12.8′ | 15.7′ X 13.1′ | 18.7′ X 13.1′ | 21.2′ X 13.7 | 12.1′ X 10.5′ | 12.8′ X 12.8′ | 15.7′ X 13.1′ | 18.7′ X 13.1′ | 21.2′ X 13.7′ |
MDTADS Model | 143 | 149 | 149 | 155 | 155 | 143 | 149 | 149 | 155 | 155 | 143 | 149 | 149 | 155 | 155 |
AltraTableVC™ Model | 04-04-2018 | 06-06-2018 | 08-08-2018 | 10-10-2018 | 12-12-2018 | 04-04-2018 | 06-06-2018 | 08-08-2018 | 10-10-2018 | 12-12-2018 | 04-04-2018 | 06-06-2018 | 08-08-2018 | 10-10-2018 | 12-12-2018 |
Dynamic Telepresence | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y |
People display Qty & size | 1×43″ FHD Monitor | 1×49″ FHD Monitor | 1×49″ FHD Monitor | 1×55″ FHD Monitor | 1×55″ FHD Monitor | 1×43″ FHD Monitor | 1×49″ FHD Monitor | 1×49″ FHD Monitor | 1×55″ FHD Monitor | 1×55″ FHD Monitor | 1×43″ FHD Monitor | 1×49″ FHD Monitor | 1×49″ FHD Monitor | 1×55″ FHD Monitor | 1×55″ FHD Monitor |
BOSPL AltraWorkdriverVC 10/2 LX series | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y |
No of BOSPL AltraTouchContent 15.6T | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | 3 Nos | 3 Nos | 4 Nos | 5 Nos | 5 Nos |
BOSPL AltraAnnotator | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y |
No of BOSPL CableCILLIN | 1 No. | 3 Nos. | 4 Nos. | 5 Nos. | 5 Nos. | 1 No. | 3 Nos. | 4 Nos. | 5 Nos. | 5 Nos. | 1 No. | 3 Nos | 4 Nos | 5 Nos | 5 Nos |
Local presentation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Audio conferencing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BOSPL AltraCLARITY™ | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra | Optional extra |
Wireless presentation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RackPC+Wireless Keyboard Mouse+ Ink annotation software (Soft Video Conferencing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
No. of H.323 Video conferencing | N | N | N | N | N | N | N | N | N | N | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
BOSPL Camera Model | N | N | N | N | N | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X | 1 x HU5X |
Touch Control Panel with Wall Mountable AltraDOCK A9.7W | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y |
Please note that to arrive at LX+ Variant we have to add TCW-Touch+ in LX variant. |
Datasheet | |
Product Presentation | |
User Manual | |
Video | |
Additional Resources |
A. Local Meetings
- Start meeting/presentations in less than 3 seconds without seeking any help from IT or Admin
- Share and toggle between content from multiple source points without plugging/unplugging the laptops.
- Let cables & wires not take your attention away! Effective cable management system not just make your tables clutter-free but also, increase your meeting productivity, shorten the meeting time and let the room be meeting-ready 24×7!
- Business Octane’s AltraTOUCHContentTM – the on-table content monitor allows you to see the content crystal clear; annotate on the running presentation; open electronic whiteboard/blackboard on which multiple people can work right from their seats; and save, print and email the notes on-the-fly!
- Business Octane’s patent-pending AltraTABLEs are uniquely designed to establish best eye contact between all participants.
B. Video Meetings
- Start meeting in less than 3 seconds without seeking any help from IT or Admin
- Connect/disconnect multiple locations on the fly with Business Octane’s TeleConnectWIZARD that makes multipoint calling extremely easy and hassle-free through Business Octane’s patented user interface SimpliUSE
- Share and toggle between content from multiple source points without plugging/unplugging the laptops.
- Let cables & wires not take your attention away! Effective cable management system not just make your tables clutter-free but also, increase your meeting productivity, shorten the meeting time and let the room be meeting-ready 24×7!
- Business Octane’s AltraTOUCHContentTM – the on-table content monitor allows you to see the content crystal clear; annotate on the running presentation; open electronic whiteboard/blackboard on which multiple people can work right from their seats; and save, print and email the notes on-the-fly!
- No more cold-shouldering to far site participants! Business Octane’s patent-pending AltraTABLEs are uniquely designed to establish best eye contact between all participants and send open chested images to far site.
C. Audio Teleconferences
- Start Audio Teleconferences in less than 3 seconds without seeking any help from IT or Admin
- Get crystal clear HD audio during Audio Teleconferences
- Speak in natural tone during the audio calls without stressing yourself or bending over the conference phone.
- Add or remove participant’s on-the-fly, without putting anybody on hold!
D. Use in a cabin