AltraTRAINDRIVERâ¢
Transform your traditional, vanilla training rooms into collaborative learning centres with multiplied effectiveness with your trainerâs virtual presence at multiple locations simultaneously coupled with higher trainees take home even in local trainings!

SimpliUSETMgives complete control system for converting into learning or both teaching and learning mode.

Optional TCW-Touch foramazing multi-point video calling.

Room Lighting Controlfor perfect lighting in video teachings too!

Trainer/Trainee Tracking Cameras & Controlfor seamless video teaching.

Wireless Presentationfor your content from mobiles & PCs in video teachings too!

WhiteboardXPLAINTMforeasy answers in video teachings too!

PaperXPLAINTMwithout which it is very difficult to make others understand in video teachings too!

Built-in AltraAnnotator* and one AltraTOUCHContentTM provides presentation annotation & electronic whiteboard at lectern for explaining to students while facing them in video teachings too!
AltraTraindriverVC⢠| ||
---|---|---|
Variants | AltraTraindriverVC LX-S | AltraTraindriverVC LX-D |
Front of the house stereo audio for content | Y | Y |
No of BOSPL AltraTouchContent 15.6T | 1 No | 1 No |
BOSPL AltraAnnotator | Y | Y |
Local presentation system | Y | Y |
Presentation share & compare | Y | Y |
PaperXPAINâ¢Â for trainer | Y | Y |
MypcXPLAINâ¢Â for trainer | Y | Y |
Wireless presentation system | Y | Y |
Switching | Seamless switching | Non seamless switching |
No of Trainer sound reinforcement microphones | N | 1 No. |
BO Camera | Â Trainer Tracking Camera Model No. D2H12X – 1 Nos | Â Trainer Tracking Camera Model No. D2H12X – 1 Nos |
BOSPL AltraLecternVC | AltraLecternVC 100 | AltraLecternVC 50 |
Trainer confidence monitor | 1 x 22″ | 1 x 22″ |
2 whiteboards and embedded marker trays | Y | Y |
Touch Control Panel with Wall Mountable AltraDOCK A9.7W | Y | Y |
Used IN BOSPL Solution | LearnX / LearnerTURBOMAX / LearnerHYPERMAX / LearnerHYPERMULTIMAX | TrainEX / TrainEX-Plus |
Datasheet | |
Product Presentation | |
User Manual | |
Video | |
Additional Resources |