TrainEX™ & TrainEX™ Plus
Completely customizable solution with local & video training!
Transform your plain vanilla training spaces into highly efficient local and video training/ teaching/ learning spaces by incorporating Business Octane’s Training solutions that enhance training productivity by 100%.
- Trainee tracking camera – The trainee just needs to stand and the camera tracks him/her.
- Teacher tracking camera also helps in lecture recording in TrainEX
- Wireless gooseneck microphones with built-in speakers between every two trainees, which not only enable great local speech reinforcement but also tracks the camera to the trainees pre defined view in TrainEX Plus.
- TRAINEX & TRAINEX-Plus empower organizations to make high quality and highly effective training rooms with no major modifications .
- TRAINEX & TRAINEX-Plus give organizations highest flexibility to use the room in individual or combined mode.
- TRAINEX has the trainee tracking camera. The trainee just needs to stand and the camera tracks him/her
- In TRAINEX-Plus you get wireless gooseneck microphones with built-in speakers between every two trainees, which not only enable great local speech reinforcement but also tracks the camera to the trainees pre defined view
| Model/Specification | TrainEX & TrainEX-Plus™ | |
|---|---|---|
| Variants | TrainEX LX Series | TrainEX-Plus Series |
| Available model Nos. | LX / LX+ | LX / LX+ |
| MDTADS Model | 155 | 155 |
| People display Qty & size | 1×55″ & 1 x 65″ FHD Monitor | 1×55″ & 1 x 65″ FHD Monitor |
| Content display Qty & size | 1×75″ Newline touch FHD Monitor | 1×75″ Newline touch FHD Monitor |
| BOSPL AltraTraindriverVC™ LX-D series | Y | Y |
| No of BOSPL AltraTouchContent 15.6T | 1 No | 1 No |
| BOSPL AltraAnnotator | Y | Y |
| Local presentation system | Y | Y |
| Presentation share & compare | Y | Y |
| Front of the house stereo audio for content | Y | Y |
| PaperXPAIN™ for trainer | Y | Y |
| MypcXPLAIN™ for trainer | Y | Y |
| Wireless presentation system | Y | Y |
| Audio conferencing | Y | Y |
| No. of H.323 Video conferencing | 1 No. | 1 No. |
| No of Trainer sound reinforcement microphones | 1 No. | 1 No. |
| BOSPL Local reinforcement audio system with one mike | N | AltraASK WL 25/13 AX |
| for 2 trainees | ||
| BO Camera | Trainee Tracking Camera Model No. STH12x – 1 No. + Trainer Tracking Camera Model No. D2H12X – 1 Nos | Trainee Tracking Camera Model No. STH12x – 1 No. + Trainer Tracking Camera Model No. D2H12X – 1 Nos |
| BOSPL AltraLecternVC | AltraLecternVC 50 | AltraLecternVC 50 |
| Trainer confidence monitor | 1 x 22″ | 1 x 22″ |
| 2 whiteboards and embedded marker trays | Y | Y |
| Touch Control Panel with Wall Mountable AltraDOCK A9.7W | Y | Y |
| Please note that to arrive at LX+ Variant we have to add TCW-Touch+ in LX variant. | ||
| Datasheet | |
| Product Presentation | |
| User Manual | |
| Video | |
| Additional Resources |




