Premium Wireless Local speech reinforcement system for board rooms & training rooms that gives a new flexibility at an amazing price point! Now they are there, now they are not!
| Variants | 25 AX Series | 50 AX Series | 50 EX Series | 50 LX Series |
|---|---|---|---|---|
| Sizes available | 25/6 AX / 25/8 AX / 25/10 AX / 25/13 AX / 25/14 AX / 25/20 AX / 25/25 AX / 25/37 AX / 25/50 AX | 50/6 AX / 50/8 AX / 50/10 AX / 50/13 AX / 50/14 AX / 50/20 AX / 50/25 AX / 50/37 AX / 50/50 AX | 50/6 EX / 50/8 EX / 50/10 EX / 50/13 EX / 50/14 EX / 50/20 EX / 50/25 EX / 50/37 EX / 50/50 EX | 50/6 LX / 50/8 LX / 50/10 LX / 50/13 LX / 50/14 LX / 50/20 LX / 50/25 LX / 50/37 LX 50/50 LX |
| No. of motorised Gooseneck mic with speaker | 6/8/10/13/14/20/25/37/50 respectively | 6/8/10/13/14/20/25/37/50 respectively | 6/8/10/13/14/20/25/37/50 respectively | 6/8/10/13/14/20/25/37/50 respectively |
| No. of motorized lift for microphone | 6/8/10/13/14/20/25/37/50 respectively | 6/8/10/13/14/20/25/37/50 respectively | 6/8/10/13/14/20/25/37/50 respectively | respectively |
| Audio teleconferencing through VOIP / PSTN | N | Y | Y | Y |
| No. of DSP channels | N | 8 Channels | 8 Channels | 8 Channels |
| Audio teleconferencing through VOIP / PSTN | N | N | Y | Y |
| 4 Channels Amplifier with output wattage of 150 w per channel at 8 ohms | Y | Y | Y | Y |
| Ceiling speakers | Y | Y | Y | Y |
| Stereo audio input and output system for local presentations and content in video meetings | N | Y | Y | Y |
| Used in VC | Y | Y | Y | Y |
| Used as stand alone | N | N | N | Y |
| Touch Control Panel with Wall Mountable AltraDOCK A9.7W | N | N | N | Y |
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.