Experience the best micro LED displays like never before. Advanced Chip on Board technology, common cathode technology, and intelligent image processing to dramatically reduce blooming and deliver the most stunning and seamless visuals imaginable.
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.8 |
|---|---|---|---|
| Cabinet Size (W x H x D) mm | 600x337.5x39 | 600x337.5x39 | 600x337.5x39 |
| Cabinet Weight(kg) | 5.2 | 5.2 | 5.2 |
| Cabinet Resolution Pixels | 480x270 | 384x216 | 320x180 |
| Aspect Ratio | 16:09 | 16:09 | 16:09 |
| Brightness(nits = cd/m^2) | <= 800 | <= 800 | <= 800 |
| Refresh Rate (Hz) | <= 3840 | <= 3840 | <= 3840 |
| Color Temp(K) | 2500 ~ 10000 | 2500 ~ 10000 | 2500 ~ 10000 |
| Features | Common Cathode | Common Cathode | Common Cathode |
| Max Power(W/m^2) | <= 125 | <= 350 | <= 340 |
| Typical Power(W/m^2) | <= 125 | <= 117 | <= 110 |
| Working Voltage | AC: 100V ~ 240V | AC: 100V ~ 240V | |
| Lifetime (Hour) | 1000000 | 1000000 | 1000000 |
| Operating Temp (°C) | -20 to +60 | -20 to +60 | -20 to +60 |
| Humidity Range(%) | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.