Amazing Board meetings experience!
| Model/Specification | LX2+ Series | |||
|---|---|---|---|---|
| Variants | 14H2265 LX2+ | 18H2275 LX2+ | 22H2284 LX2+ | 22H2284 LX2+ |
| Idea Room Size in feet/inches | 18.3'X23.6' | 20.6'X31.1' | 21.6'X37.7' | 23'X45' |
| GTADS Model | 265 | 275 | 284 | 298 |
| AltraTableVC Model | 14/14 | 18/18 | 22/22 | 26/26 |
| Immersive Group Telepresence | Y | Y | Y | Y |
| People display Qty & size | 2x65'' FHD Monitor | 2x75'' FHD Monitor | 2x84'' FHD Monitor | 2x98'' FHD Monitor |
| BOSPL AltraWorkDriverVC 25 LX-SDMM series | Y | Y | Y | Y |
| No. of BOSPL AltraTouchContent 15.6T | 7 Nos. | 9 Nos. | 11 Nos. | 13 Nos. |
| BOSPL AltraAnnotator | Y | Y | Y | Y |
| No. of BOSPL CableCILLIN with Magikswitch | 6 Nos. | 8 Nos. | 10 Nos. | 12 Nos. |
| Local Presentation | Y | Y | Y | Y |
| AltraCLARITY | Y | Y | YY | |
| Wireless presentation | Y | Y | Y | Y |
| RackPC+Wireless Keyboard Mouse + Ink annotation software (soft Video Conferencing) | Y | Y | Y | Y |
| No. of H.323 Video conferencing | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. |
| BOSPL Camera Model | 3 x HU5X | 3 x HU5X | 3 x HU5X | 3 x HU5X |
| Local sound reinforcement | altraASK 25/14 AX | AltraASK 25/18 AX | AltraASK 25/22 AX | AltraASK 25/26 AX |
| BOSPL TCW | TCW-Touch2+ | TCW-Touch2+ | TCW-Touch2+ | TCW-touch2+ |
| Model/Specification | LX3+ Series | |||
|---|---|---|---|---|
| Variants | 14H2265 LXi2+ | 18H2275 LXi2+ | 22H2284 LXi2+ | 26H2298 LXi2+ |
| Include | 14H2265 LX2+ | 18H2275 LX2+ | 22H2284 LX2+ | 26H2298 LX2+ |
| BOSPL AltraInteriorVC | Y | Y | Y | Y |
| AltraLitingVC Model | H14/14 EX | H18/18 EX | H22/22 EX | H26/26 EX |
| AltraSignageVC | Y | Y | Y | Y |
| No. of Mid back ergonomic conference chairs with syncrotilt | 14 Nos. | 18 Nos. | 22 Nos. | 26 Nos. |
A. Local Meetings
B. Video Meetings
C. Audio Teleconferences
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.