Ideal for 24/7 continuous operation environments, Ösel Primea is a breakthrough product boasting the best narrow pixel pitch LED display technology available in the industry today. With superior signal processing and a high refresh rate ensuring a smooth, seamless visual experience in a demanding control room, you can stay confident of never missing a single detail on the screen.
| Item | P0.9 | P1.1 | P1.2 | P1.5 | P1.8 | P2.5 |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD | |||||
| Patch(mm) | 0.945 | 1.18 | 1.26 | 1.575 | 1.89 | 2.5 |
| Module Resolution(W/H) | 320x180 | 256x144 | 240x135 | 192x108 | 160x90 | 120x68 |
| Module Size(mm) | 302.4x170.1 | |||||
| Module Weight(Kg) | 0.65 | |||||
| Module Composition(W/H) | 2x2 | |||||
| Cabinet Resolution | 640x360 | 512x288 | 480x270 | 384x216 | 320x180 | 240x136 |
| Cabinet Dimension(WxHxD,mm) | 604.8x340.2x72.5 | |||||
| Unit Area(m^2) | 0.2058 | |||||
| Cabinet Weight(Kg/m^2) | 36 | |||||
| Pixel Density | 1119789 | 718184 | 629882 | 403124 | 279947 | 158637 |
| Surface Flatness(mm) | 0.5 | |||||
| Brightness Calibration | Yes | |||||
| Color Calibration | Yes | |||||
| Brightness(after Calibration) | 600-800 | |||||
| Color Temperature(K) | 3000-10000 Adjustable | |||||
| Horizontally Viewing Angle | 160 | |||||
| Vertical Viewing Angle | 140 | |||||
| Devition of LED Luminance center (after Calibration) | < 3% | |||||
| Brightness Uniformity | < 97% | |||||
| Chromaticity Uniformity (after correction) | +0.003Cx,Cy within | |||||
| Contrast Ratio | 7000.1 | |||||
| Max Power Consumption(W/m) | 650 | 650 | 620 | 600 | 600 | 600 |
| Average Power Consumption(w/m) | 217 | 217 | 208 | 200 | 200 | 200 |
| Power Supply | AC: 100-240V(50-60Hz) | |||||
| Drive Mode | Constant current Drive | |||||
| Frame Rate(Hz) | 50860 | |||||
| Refresh Rate(Hz) | 3000 | |||||
| Lifetime(hrs) | 100,000 | |||||
| Operation Temperature(°C) | 10-40 | |||||
| Storage Temperature(°C) | 20-60 | |||||
| Operation Humidity(H) | 10-80% no condensation | |||||
| Storage Humidity(H) | 10-80% no condensation |
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.